Call back
eMail
| ADAC (Germany) (453.9KB) | - To secure the quality of its address and membership data, the ADAC, Munich, puts its faith in the data quality solutions of Uniserv |
| PSA Peugeot Citroën (France) (136.5KB) | - Uniserv solutions optimize the marketing databases of PSA Peugeot Citroën |
| Volkswagen Group (Germany) (251.9KB) | - Innovative CRM data cleansing solutions in the Volkswagen Group |
| Deutsche Börse (Germany) (97.4KB) | - group-wide address data verification and maintenance under mySAP™ CRM and SAP® R/3® |
| Norisbank (Germany) (254.1KB) | - Optimal address and bank data validation for easyCredit via ASP |
| Sixt (Germany) (246.7KB) | - Address Data with First-Class Quality |
| Deutsche Post Direkt (Germany) (622.4KB) | - Sequential duplicate matching with |
| IMS Health (Germany) (236.9KB) | - The data quality solutions of Uniserv have been successfully used for many years at IMS Health for Pharma Consulting in detail |
| Intellidoc (Italy) (1.5MB) | - Data quality as a link between tradition and the modern age |
| Loyalty Partner (Germany) (59.9KB) | - maintains 10 million German addresses under Oracle® |
| Loyalty Partner II (Germany) (233KB) | - Address management converted from Oracle® to Siebel®, Interactive Voice Response (IVR) |
| Notime (Italy) (211.1KB) | - The Notime company from Milan puts its faith in Data Quality Solutions from Uniserv for a CRM engine for BMW Italy based on ASP |
| Wegener DM (Belgium) (170.5KB) | - solution for international database hosting |
Commerce & Mailorder business
| KarstadtQuelle (Germany) (268.3KB) | - maintains 100 million addresses with Uniserv solutions |
| Haufe Mediengruppe (Germany) (85KB) | - manages 2.5 million addresses under SAP® R/3® |
| PlanetHome (Germany) (52.5KB) | - address management and micro- marketing in an Internet application |
| Premiere Pay-TV (Germany) (94.9KB) | - COM-integration of post into Siebel® 7.5 SIA took only 1.5 days |
| Energie AG (Austria) (328.6KB) | - Energie AG Oberösterreich, Linz, uses |
| GISA (Germany) (195.6KB) | - mail for mySAP™ Business Suite in use for energy provider |
| Heineken (France) (168.4KB) | - Uniserv software ensures up-to-dateness, correctness and freedom from duplicates within Oracle® database with approximately 150,000 addresses |